DESIGNED FOR |
WHEEL SIZE |
FRONT TRAVEL |
REAR TRAVEL |
The Element features efficient suspension performance, refined geometry, RIDE-9™ adjustability, and room for two bottles inside the front triangle. The smallest details were examined in the search of weight savings, point-n-shoot rigidity, and unrivalled speed.
Element Carbon 99
Geometry shown for Slack, Neutral and Steep RIDE-9 positions.
HTA STA STL TTH HTL RC BBD SH WB R S |
Head Tube Angle (deg) Seat Tube Angle(deg) Seat Tube Length (mm) Top Tube Horizontal (mm) Head Tube Length (mm) Rear Centre (mm) Bottom Bracket Drop (mm) Standover Geight (mm) Wheelbase (mm) Reach (mm) Stack (mm) |
![]() |
SM | MD | LG | XL |
XXL | |||||||||||
Slack | Neutral | Steep | Slack | Neutral | Steep | Slack | Neutral | Steep | Slack | Neutral | Steep | Slack | Neutral | Steep | |
HTA | 68.6° | 69.2° | 69.8° | 68.7° | 69.2° | 69.8° | 68.7° | 69.2° | 69.8° | 68.7° | 69.2° | 69.8° | 68.7° | 69.2° | 69.8° |
STA | 74.1° | 74.7° | 75.3° | 74.2° | 74.7° | 75.3° | 74.2° | 74.7° | 75.3° | 74.2° | 74.7° | 75.3° | 74.2° | 74.7° | 75.3° |
STL | 394 | 394 | 394 | 432 | 432 | 432 | 470 | 470 | 470 | 508 | 508 | 508 | 546 | 546 | 546 |
TTH | 567 | 566 | 564 | 592 | 591 | 589 | 617 | 616 | 614 | 648 | 646 | 644 | 668 | 666 | 664 |
HTL | 93 | 93 | 93 | 103 | 103 | 103 | 118 | 118 | 118 | 128 | 128 | 128 | 143 | 143 | 143 |
RC | 439 | 438 | 437 | 439 | 438 | 437 | 439 | 438 | 437 | 439 | 438 | 437 | 439 | 438 | 437 |
BBD | 44 | 38 | 31 | 44 | 38 | 31 | 45 | 38 | 31 | 45 | 38 | 31 | 45 | 38 | 31 |
SH | 821 | 823 | 825 | 819 | 821 | 823 | 820 | 822 | 824 | 817 | 820 | 822 | 819 | 821 | 824 |
WB | 1109 | 1109 | 1108 | 1135 | 1135 | 1134 | 1161 | 1161 | 1160 | 1192 | 1192 | 1191 | 1214 | 1214 | 1213 |
R | 395 | 401 | 407 | 418 | 424 | 430 | 439 | 445 | 451 | 467 | 472 | 478 | 483 | 489 | 495 |
S | 606 | 602 | 598 | 615 | 611 | 607 | 630 | 625 | 621 | 639 | 635 | 630 | 653 | 649 | 644 |
SKU: CRS909189
Out of stock