DESIGNED FOR |
WHEEL SIZE |
FRONT TRAVEL |
REAR TRAVEL |
With a pedigree of success on the most aggressive Enduro World Series tracks, the all-carbon Slayer’s descending aptitude and uncanny ability to hold speed in rugged terrain are matched with surprising pedalling efficiency. Predictable and capable, its rate curve provides good support at sag and a moderate ramp towards the end-stroke—perfect for sending bike park laps and big mountain lines.
Slayer Carbon 50
Geometry shown for Slack, Neutral and Steep RIDE-9 positions.
HTA STA STL TTH HTL RC BBD SH WB R S |
Head Tube Angle (deg) Seat Tube Angle(deg) Seat Tube Length (mm) Top Tube Horizontal (mm) Head Tube Length (mm) Rear Centre (mm) Bottom Bracket Drop (mm) Standover Geight (mm) Wheelbase (mm) Reach (mm) Stack (mm) |
![]() |
SM | MD | LG | XL | |||||
Slack | Steep | Slack | Steep | Slack | Steep | Slack | Steep | |
HTA | 65° | 65.7° | 65° | 65.7° | 65° | 65.7° | 65° | 65.7° |
STA | 74° | 74.7° | 74° | 74.7° | 74° | 74.7° | 74° | 74.7° |
STL | 394 | 394 | 432 | 432 | 470 | 470 | 509 | 509 |
TTH | 576 | 574 | 601 | 599 | 627 | 624 | 657 | 654 |
HTL | 110 | 110 | 125 | 125 | 140 | 140 | 155 | 155 |
RC | 429 | 426 | 429 | 426 | 429 | 426 | 429 | 426 |
BBD | 12 | 2 | 12 | 2 | 12 | 2 | 12 | 2 |
SH | 820 | 823 | 820 | 823 | 820 | 823 | 818 | 821 |
WB | 1157 | 1154 | 1184 | 1181 | 1211 | 1209 | 1244 | 1241 |
R | 404 | 412 | 425 | 433 | 446 | 454 | 472 | 480 |
S | 602 | 596 | 616 | 610 | 629 | 624 | 643 | 637 |
There are no products matching the selection.