2020 INSTINCT |
2020 INSTINCT BC EDITION |
||||
DESIGNED FOR |
FRONT TRAVEL |
DESIGNED FOR |
FRONT TRAVEL |
||
WHEEL SIZE |
REAR TRAVEL |
WHEEL SIZE |
REAR TRAVEL |
||
Trust your Instinct. Stable and aggressive, the Instinct is our most versatile trail bike.
Whether you’re setting out on an all-day epic or pushing the limits of what’s possible on your local trails, the Instinct’s ride-quality is second to none. Available in both carbon and alloy, the combination of fast rolling 29” wheels, modern trail geometry, and our RIDE-9™ adjustment system means the Instinct is ready for anything you throw at it. |
Born in BC, we’ve turned the Instinct into an aggressive trail monster.
Designed with an optimized link and long stroke shock that provide 155mm of rear travel and ultra-aggressive geometry, we've kitted out the Instinct BC Edition with wide bars, big tires, ultra-stiff wheels, and more capable suspension. It smashes all mountain lines, rails corners, and plows over everything in sight, while displaying all the climbing efficiency that makes the Instinct a crowd favourite. |
Instinct Carbon BC Edition
HTA STA STL TTH HTL RC BBD SH WB R S |
Head Tube Angle (deg) Seat Tube Angle(deg) Seat Tube Length (mm) Top Tube Horizontal (mm) Head Tube Length (mm) Rear Centre (mm) Bottom Bracket Drop (mm) Standover Geight (mm) Wheelbase (mm) Reach (mm) Stack (mm) |
![]() |
Instinct Geometry (except BC Edition)
SM | MD | LG | XL | |||||||||
Slack | Neutral | Steep | Slack | Neutral | Steep | Slack | Neutral | Steep | Slack | Neutral | Steep | |
HTA | 66° | 66.5° | 67° | 66° | 66.5° | 67° | 66° | 66.5° | 67° | 66° | 66.5° | 67° |
STA | 74.5° | 75° | 75.5° | 74.5° | 75° | 75.5° | 74.5° | 75° | 75.5° | 74.5° | 75° | 75.5° |
STL | 392 | 392 | 392 | 432 | 432 | 432 | 470 | 470 | 470 | 508 | 508 | 508 |
TTH | 576 | 575 | 574 | 601 | 600 | 599 | 626 | 625 | 624 | 656 | 655 | 654 |
HTL | 95 | 95 | 95 | 100 | 100 | 100 | 110 | 110 | 110 | 120 | 120 | 120 |
RC | 436 | 435 | 434 | 436 | 435 | 434 | 436 | 435 | 434 | 436 | 435 | 434 |
BBD | 36 | 30 | 23 | 36 | 30 | 23 | 37 | 30 | 23 | 37 | 30 | 23 |
SH | 816 | 818 | 820 | 811 | 814 | 816 | 810 | 813 | 815 | 809 | 812 | 815 |
WB | 1154 | 1154 | 1153 | 1179 | 1179 | 1178 | 1206 | 1206 | 1205 | 1237 | 1237 | 1236 |
R | 408 | 413 | 419 | 432 | 437 | 443 | 455 | 460 | 465 | 482 | 487 | 493 |
S | 607 | 603 | 599 | 611 | 608 | 604 | 621 | 617 | 613 | 630 | 626 | 622 |
Instinct BC Edition Geometry
SM | MD | LG | XL | |
HTA | 65.9° | 65.9° | 65.9° | 65.9° |
STA | 74.4° | 74.4° | 74.4° | 74.4° |
STL | 392 | 432 | 470 | 508 |
TTH | 577 | 602 | 627 | 657 |
HTL | 95 | 100 | 110 | 120 |
RC | 435 | 435 | 435 | 435 |
BBD | 19 | 19 | 19 | 19 |
SH | 834 | 829 | 828 | 827 |
WB | 1161 | 1187 | 1213 | 1245 |
R | 407 | 431 | 454 | 481 |
S | 607 | 612 | 621 | 630 |
SKU: F0003LG2
Out of stock
SKU: F0003MD2
Out of stock
SKU: B0016LG1GB
Out of stock
SKU: B0016MD1GB
Out of stock
SKU: B0016XL1GB
Out of stock
SKU: B0016LG2GB
Out of stock
SKU: B0022LG1GB
Out of stock
SKU: B0022MD1GB
Out of stock
SKU: B0022XL1GB
Out of stock
SKU: B0015LG1GB
Out of stock
SKU: B0015MD1GB
Out of stock
SKU: B0015XL1GB
Out of stock
SKU: B0015MD2GB
Out of stock
SKU: B0015LG2GB
Out of stock
SKU: B0015XL2GB
Out of stock