DESIGNED FOR |
WHEEL SIZE |
FRONT TRAVEL |
REAR TRAVEL |
Available in both carbon and alloy models, the Altitude is the perfect blend of pedaling efficiency, small-bump sensitivity, and the ability to charge hard! Designed to include a host of next-generation features, the Altitude’s wide range of RIDE-9™ adjustments to tackle any terrain—from technical BC loam, to clapped out EWS tracks, flowy New Zealand jumps, and Moab slickrock singletrack.
"The Altitude has always been my go-to, do-everything bike, from technical climbs here on the North Shore to burly descents in the Italian Alps. This new one improves everything I love about the bike—it’s smoother, stiffer, lower, slacker, quieter, and nails all the little details. Just like this old freerider, the Altitude gets better with age!” — Wade Simmons
Altitude Carbon 90
Geometry shown for Slack, Neutral and Steep RIDE-9™ positions.
HTA STA STL TTH HTL RC BBD SH WB R S |
Head Tube Angle (deg) Seat Tube Angle(deg) Seat Tube Length (mm) Top Tube Horizontal (mm) Head Tube Length (mm) Rear Centre (mm) Bottom Bracket Drop (mm) Standover Geight (mm) Wheelbase (mm) Reach (mm) Stack (mm) |
![]() |
XS | SM | MD | LG | XL | |||||||||||
Slack | Neutral | Steep | Slack | Neutral | Steep | Slack | Neutral | Steep | Slack | Neutral | Steep | Slack | Neutral | Steep | |
HTA | 65° | 65.6° | 66.1° | 65° | 65.6° | 66.1° | 65° | 65.6° | 66.1° | 65° | 65.6° | 66.1° | 65° | 65.6° | 66.1° |
STA | 74° | 74.6° | 75.1° | 74° | 74.6° | 75.1° | 74° | 74.6° | 75.1° | 74° | 74.6° | 75.1° | 74° | 74.6° | 75.1° |
STL | 368 | 368 | 368 | 394 | 394 | 394 | 432 | 432 | 432 | 471 | 471 | 471 | 509 | 509 | 509 |
TTH | 548 | 546 | 545 | 578 | 576 | 575 | 603 | 601 | 600 | 628 | 626 | 625 | 658 | 656 | 655 |
HTL | 100 | 100 | 100 | 110 | 110 | 110 | 120 | 120 | 120 | 130 | 130 | 130 | 145 | 145 | 145 |
RC | 426 | 425 | 426 | 426 | 425 | 426 | 426 | 425 | 426 | 426 | 425 | 426 | 426 | 425 | 426 |
BBD | 13 | 7 | -1 | 13 | 7 | -1 | 13 | 7 | -1 | 13 | 7 | -1 | 13 | 7 | -1 |
SH | 814 | 817 | 820 | 814 | 817 | 820 | 814 | 817 | 820 | 814 | 817 | 820 | 814 | 817 | 820 |
WB | 1122 | 1120 | 1119 | 1153 | 1152 | 1150 | 1180 | 1179 | 1177 | 1206 | 1205 | 1204 | 1239 | 1238 | 1236 |
R | 380 | 385 | 391 | 407 | 413 | 419 | 430 | 435 | 441 | 452 | 458 | 464 | 479 | 484 | 490 |
S | 589 | 585 | 578 | 595 | 591 | 587 | 604 | 600 | 596 | 613 | 610 | 605 | 628 | 623 | 619 |
There are no products matching the selection.