2019 INSTINCT |
2019 INSTINCT BC EDITION |
||||
DESIGNED FOR |
FRONT TRAVEL |
DESIGNED FOR |
FRONT TRAVEL |
||
WHEEL SIZE |
REAR TRAVEL |
WHEEL SIZE |
REAR TRAVEL |
||
Trust your Instinct. Stable and aggressive, the Instinct is our most versatile trail bike.
With 29" wheels and a wide range of RIDE-9™ adjustments, the Instinct is an all-new carbon frame. The re-designed frame pushes the rear travel to 140mm, increasing stiffness and tweaking the suspension kinematics. Despite the increase in travel, the new frame has noticeably more efficient pedaling, with better small-bump sensitivity and a host of next-generation features. |
Born in BC, we’ve turned the Instinct into an aggressive trail monster.
Designed with an optimized link and long stroke shock that provide 155mm of rear travel and ultra-aggressive geometry, we've kitted out the Instinct BC Edition with wide bars, big tires, ultra-stiff wheels, and more capable suspension. It smashes all mountain lines, rails corners, and plows over everything in sight, while displaying all the climbing efficiency that makes the Instinct a crowd favourite. |
Instinct Carbon 90 BC Edition
HTA STA STL TTH HTL RC BBD SH WB R S |
Head Tube Angle (deg) Seat Tube Angle(deg) Seat Tube Length (mm) Top Tube Horizontal (mm) Head Tube Length (mm) Rear Centre (mm) Bottom Bracket Drop (mm) Standover Geight (mm) Wheelbase (mm) Reach (mm) Stack (mm) |
![]() |
Instinct Geometry (except BC Edition)
SM | MD | LG | XL | |||||||||
Slack | Neutral | Steep | Slack | Neutral | Steep | Slack | Neutral | Steep | Slack | Neutral | Steep | |
HTA | 66° | 66.5° | 67° | 66° | 66.5° | 67° | 66° | 66.5° | 67° | 66° | 66.5° | 67° |
STA | 74.5° | 75° | 75.5° | 74.5° | 75° | 75.5° | 74.5° | 75° | 75.5° | 74.5° | 75° | 75.5° |
STL | 392 | 392 | 392 | 432 | 432 | 432 | 470 | 470 | 470 | 508 | 508 | 508 |
TTH | 576 | 575 | 574 | 601 | 600 | 599 | 626 | 625 | 624 | 656 | 655 | 654 |
HTL | 95 | 95 | 95 | 100 | 100 | 100 | 110 | 110 | 110 | 120 | 120 | 120 |
RC | 436 | 435 | 434 | 436 | 435 | 434 | 436 | 435 | 434 | 436 | 435 | 434 |
BBD | 36 | 30 | 23 | 36 | 30 | 23 | 37 | 30 | 23 | 37 | 30 | 23 |
SH | 816 | 818 | 820 | 811 | 814 | 816 | 810 | 813 | 815 | 809 | 812 | 815 |
WB | 1154 | 1154 | 1153 | 1179 | 1179 | 1178 | 1206 | 1206 | 1205 | 1237 | 1237 | 1236 |
R | 408 | 413 | 419 | 432 | 437 | 443 | 455 | 460 | 465 | 482 | 487 | 493 |
S | 607 | 603 | 599 | 611 | 608 | 604 | 621 | 617 | 613 | 630 | 626 | 622 |
Instinct BC Edition Geometry
SM | MD | LG | XL | |
HTA | 65.9° | 65.9° | 65.9° | 65.9° |
STA | 74.7° | 74.7° | 74.7° | 74.7° |
STL | 392 | 432 | 470 | 508 |
TTH | 577 | 602 | 627 | 657 |
HTL | 95 | 100 | 110 | 120 |
RC | 435 | 435 | 435 | 435 |
BBD | 19 | 19 | 19 | 19 |
SH | 834 | 829 | 828 | 827 |
WB | 1161 | 1187 | 1213 | 1245 |
R | 407 | 431 | 454 | 481 |
S | 607 | 612 | 621 | 630 |
SKU: CFS933178
Out of stock
SKU: CFS933179
Out of stock
SKU: CRS921178
Out of stock
SKU: CRS927189
Out of stock
SKU: CRS927179
Out of stock
SKU: CRS854209-35
Out of stock
SKU: CRS933178-36
Out of stock
SKU: CRS933189-37
Out of stock
SKU: CRS933178
Out of stock
SKU: CRS933179
Out of stock