You have no items to compare.
“The new Thunderbolt is super playful! I couldn’t believe how hard I could push it on descents and still make quick work out of the climbs. The snappy nature of the bike makes it ride light and is easy to handle. The maneuverability and quick acceleration of the Thunderbolt allowed me to get creative and shred hard on the downs.”
Peter Ostroski, Rocky Mountain Enduro Racer
2019 THUNDERBOLT |
2019 THUNDERBOLT BC EDITION |
||||
DESIGNED FOR |
FRONT TRAVEL |
DESIGNED FOR |
FRONT TRAVEL |
||
WHEEL SIZE |
REAR TRAVEL |
WHEEL SIZE |
REAR TRAVEL |
||
Fast as lightning! The Thunderbolt is our vision of a perfect XC-trail bike.
With the Thunderbolt we've designed an all-new carbon frame that pushes the rear travel to 130mm, increases stiffness, lowers the rate curve slightly and gives the frame a host of next-generation features — but keeps its playful geometry and wide range of RIDE-9™ adjustments. The Thunderbolt is at home on technical climbs, powering through rough stuff and popping off every trail feature you lay eyes on. |
Born in BC, this is how we do trail bikes.
|
HTA STA STL TTH HTL RC BBD SH WB R S |
Head Tube Angle (deg) Seat Tube Angle(deg) Seat Tube Length (mm) Top Tube Horizontal (mm) Head Tube Length (mm) Rear Centre (mm) Bottom Bracket Drop (mm) Standover Geight (mm) Wheelbase (mm) Reach (mm) Stack (mm) |
![]() |
Thunderbolt Geometry (except BC Edition)
XS | SM | MD | LG | XL | |||||||||||
Slack | Neutral | Steep | Slack | Neutral | Steep | Slack | Neutral | Steep | Slack | Neutral | Steep | Slack | Neutral | Steep | |
HTA | 66.4° | 67° | 67.6° | 66.4° | 67° | 67.6° | 66.4° | 67° | 67.6° | 66.4° | 67° | 67.6° | 66.4° | 67° | 67.6° |
STA | 74.4° | 75° | 75.6° | 74.4° | 75° | 75.6° | 74.4° | 75° | 75.6° | 74.4° | 75° | 75.6° | 74.4° | 75° | 75.6° |
STL | 356 | 356 | 356 | 394 | 394 | 394 | 432 | 432 | 432 | 471 | 471 | 471 | 509 | 509 | 509 |
TTH | 547 | 545 | 544 | 577 | 575 | 573.4 | 602 | 600 | 598 | 627 | 625 | 623 | 657 | 655 | 653 |
HTL | 100 | 100 | 100 | 110 | 110 | 110 | 120 | 120 | 120 | 130 | 130 | 130 | 145 | 145 | 145 |
RC | 426 | 425 | 424 | 426 | 425 | 424 | 426 | 425 | 424 | 426 | 425 | 424 | 426 | 425 | 424 |
BBD | 28 | 21 | 13 | 28 | 21 | 13 | 28 | 21 | 13 | 28 | 21 | 13 | 28 | 21 | 13 |
SH | 792 | 795 | 797 | 792 | 795 | 797 | 792 | 795 | 797 | 792 | 795 | 797 | 792 | 795 | 797 |
WB | 1100 | 1099 | 1098 | 1132 | 1131 | 1130 | 1157 | 1157 | 1156 | 1184 | 1184 | 1183 | 1217 | 1216 | 1215 |
R | 385 | 391 | 397 | 412 | 418 | 424 | 435 | 441 | 447 | 458 | 463 | 469 | 484 | 490 | 495 |
S | 580 | 576 | 572 | 589 | 585 | 581 | 599 | 594 | 590 | 608 | 604 | 599 | 622 | 617 | 613 |
Thunderbolt BC Edition Geometry
XS | SM | MD | LG | XL | |||||||||||
Slack | Neutral | Steep | Slack | Neutral | Steep | Slack | Neutral | Steep | Slack | Neutral | Steep | Slack | Neutral | Steep | |
HTA | 65.9° | 66.6° | 67.1° | 65.9° | 66.6° | 67.1° | 65.9° | 66.6° | 67.1° | 65.9° | 66.6° | 67.1° | 65.9° | 66.6° | 67.1° |
STA | 73.9° | 74.6° | 75.1° | 73.9° | 74.6° | 75.1° | 73.9° | 74.6° | 75.1° | 73.9° | 74.6° | 75.1° | 73.9° | 74.9° | 75.1° |
STL | 356 | 356 | 356 | 394 | 394 | 394 | 432 | 432 | 432 | 471 | 471 | 471 | 509 | 509 | 509 |
TTH | 548 | 546 | 545 | 578 | 576 | 575 | 603 | 601 | 600 | 628 | 626 | 625 | 658 | 656 | 655 |
HTL | 100 | 100 | 100 | 110 | 110 | 110 | 120 | 120 | 120 | 130 | 130 | 130 | 145 | 145 | 145 |
RC | 426 | 425 | 424 | 426 | 425 | 424 | 426 | 425 | 424 | 426 | 425 | 424 | 426 | 425 | 424 |
BBD | 24 | 17 | 10 | 24 | 17 | 10 | 24 | 17 | 10 | 24 | 17 | 10 | 24 | 17 | 10 |
SH | 799 | 802 | 804 | 799 | 802 | 804 | 799 | 802 | 804 | 799 | 802 | 804 | 799 | 802 | 804 |
WB | 1104 | 1103 | 1102 | 1136 | 1135 | 1134 | 1162 | 1161 | 1160 | 1189 | 1188 | 1186 | 1221 | 1220 | 1219 |
R | 380 | 386 | 392 | 408 | 414 | 419 | 430 | 436 | 442 | 453 | 459 | 464 | 479 | 485 | 491 |
S | 583 | 579 | 575 | 593 | 588 | 584 | 602 | 598 | 593 | 611 | 607 | 603 | 626 | 621 | 616 |
SKU: CFF918188
SKU: CFF918198
Out of stock
SKU: CFF918208
Out of stock
SKU: CRF912168
SKU: CRF912188
Out of stock
SKU: CRF912198
SKU: CRF912208
SKU: CRF918168
SKU: CRF918188
SKU: CRF918198
SKU: CRF918208
SKU: CRF918189
SKU: CRF918199